GLOBAL MARKET
Top cryptocurrencies
Server-cached data to reduce requests and protect provider limits
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1 | BitcoinBTC | $82,029.00 | ↑ +0.76% | $1,648.70B | $20,213.81M |
| 2 | EthereumETH | $2,409.89 | ↑ +0.40% | $294.36B | $8,574.10M |
| 3 | TetherUSDT | $0.999202 | ↑ +0.01% | $183.52B | $37,869.06M |
| 4 | $722.76 | ↑ +0.76% | $96.24B | $590.43M | |
| 5 | XRPXRP | $1.31 | ↑ +1.06% | $82.45B | $1,218.80M |
| 6 | USDCUSDC | $0.999843 | ↑ +0.00% | $72.48B | $10,427.66M |
| 7 | SolanaSOL | $104.09 | ↑ +0.72% | $61.35B | $2,311.95M |
| 8 | TRONTRX | $0.332464 | ↓ -0.28% | $31.58B | $271.21M |
| 9 | Figure HelocFIGR_HELOC | $1.08 | ↑ +6.03% | $25.82B | $0.16M |
| 10 | ZcashZEC | $1,130.77 | ↑ +0.44% | $19.21B | $786.75M |
| 11 | HyperliquidHYPE | $78.91 | ↑ +1.14% | $17.55B | $551.03M |
| 12 | DogecoinDOGE | $0.079378 | ↑ +0.15% | $12.41B | $548.74M |
| 13 | MoneroXMR | $597.34 | ↑ +4.83% | $11.24B | $191.83M |
| 14 | USDSUSDS | $0.999920 | ↑ +0.01% | $10.21B | $9.29M |
| 15 | WhiteBIT CoinWBT | $80.15 | ↑ +0.70% | $9.52B | $70.76M |
| 16 | ChainlinkLINK | $12.03 | ↑ +0.48% | $9.23B | $264.38M |
| 17 | LEO TokenLEO | $9.03 | ↓ -0.06% | $8.31B | $0.24M |
| 18 | CardanoADA | $0.221112 | ↑ +0.79% | $8.30B | $250.84M |
| 19 | RainRAIN | $0.009294 | ↑ +2.92% | $6.59B | $17.61M |
| 20 | NEAR ProtocolNEAR | $5.01 | ↑ +3.28% | $6.56B | $672.84M |
Crypto market data provided by CoinGecko · Updated: 2026-10-19T03:00


















