GLOBAL MARKET
Top cryptocurrencies
Server-cached data to reduce requests and protect provider limits
| # | Asset | Price | 24h | Market cap | Volume |
|---|---|---|---|---|---|
| 1 | BitcoinBTC | $83,738.00 | ↓ -2.22% | $1,682.35B | $29,662.73M |
| 2 | EthereumETH | $2,609.09 | ↓ -3.60% | $318.54B | $13,299.29M |
| 3 | TetherUSDT | $0.999890 | ↑ +0.00% | $184.07B | $55,740.18M |
| 4 | $764.72 | ↓ -2.22% | $101.81B | $748.26M | |
| 5 | XRPXRP | $1.45 | ↓ -3.03% | $91.73B | $1,792.41M |
| 6 | USDCUSDC | $0.999939 | ↑ +0.00% | $74.24B | $16,740.94M |
| 7 | SolanaSOL | $117.69 | ↓ -2.41% | $69.32B | $2,785.72M |
| 8 | TRONTRX | $0.333746 | ↓ -0.73% | $31.70B | $321.54M |
| 9 | Figure HelocFIGR_HELOC | $1.04 | ↑ +0.53% | $24.45B | $45.70M |
| 10 | ZcashZEC | $1,315.22 | ↓ -2.04% | $22.30B | $750.82M |
| 11 | HyperliquidHYPE | $90.38 | ↓ -3.88% | $20.11B | $981.40M |
| 12 | DogecoinDOGE | $0.090003 | ↓ -5.09% | $14.06B | $937.60M |
| 13 | MoneroXMR | $555.32 | ↓ -0.83% | $10.45B | $113.78M |
| 14 | USDSUSDS | $0.999012 | ↓ -0.08% | $10.13B | $159.59M |
| 15 | ChainlinkLINK | $13.47 | ↓ -2.31% | $10.07B | $292.89M |
| 16 | WhiteBIT CoinWBT | $83.42 | ↓ -2.53% | $9.91B | $82.29M |
| 17 | CardanoADA | $0.253477 | ↓ -5.50% | $9.52B | $724.98M |
| 18 | LEO TokenLEO | $8.89 | ↑ +0.00% | $8.18B | $0.16M |
| 19 | RainRAIN | $0.011212 | ↓ -1.77% | $7.95B | $10.10M |
| 20 | StellarXLM | $0.205588 | ↓ -4.33% | $7.20B | $163.72M |
Crypto market data provided by CoinGecko · Updated: 2026-10-07T05:30


















